Quick Answers: Top Paperboard Conversions
| Points (pt) | GSM | Lbs (per ream) | Thickness (mm) |
|---|---|---|---|
| 12 pt | 300 gsm | 80 lb | ~0.30 mm |
| 14 pt | 350 gsm | 90 lb | ~0.36 mm |
| 16 pt | 400 gsm | 100 lb | ~0.41 mm |
| 18 pt | 450 gsm | 110 lb | ~0.46 mm |
| 20 pt | 500 gsm | -- | ~0.51 mm |
| 24 pt | 600 gsm | 150 lb | ~0.61 mm |
Values are for typical SBS paperboard; thickness uses the standard caliper conversion of 1 pt = 0.0254 mm. See the full conversion FAQ below
Understanding paper weight is essential for choosing the right packaging material. This chart covers the most common weights used in custom packaging, from lightweight tissue wraps to heavy-duty corrugated board.
Paper Weight Converter
Enter a value in any field and get instant conversions.
Cardboard (SBS / C1S / C2S)
Solid Bleached Sulfate board. Smooth, white surface ideal for retail packaging and cosmetic boxes.
| Points (pt) | GSM | Lbs (per ream) | Common Use |
|---|---|---|---|
| 10 pt | 250 gsm | 65 lb | Folding cartons, lightweight boxes |
| 12 pt | 300 gsm | 80 lb | Standard packaging, product boxes |
| 14 pt | 350 gsm | 90 lb | Premium retail boxes, cosmetics |
| 16 pt | 400 gsm | 100 lb | Sturdy product packaging |
| 18 pt | 450 gsm | 110 lb | Heavy-duty retail, electronics |
| 24 pt | 600 gsm | 150 lb | Rigid setup boxes, luxury packaging |
Kraft Board
Natural brown paperboard. Eco-friendly, strong, and perfect for sustainable packaging.
| Points (pt) | GSM | Lbs | Common Use |
|---|---|---|---|
| 18 pt | 300 gsm | 80 lb | Light kraft boxes, sleeves |
| 24 pt | 400 gsm | 100 lb | Standard kraft packaging |
| 30 pt | 500 gsm | 130 lb | Sturdy kraft mailers |
| 36 pt | 600 gsm | 150 lb | Heavy kraft boxes |
Corrugated Board
Fluted cardboard for shipping and protective packaging. Measured by flute type, not points.
| Flute | Thickness | Flutes/ft | Common Use |
|---|---|---|---|
| E-Flute | 1.5mm (1/16") | 90 | Retail boxes, pizza boxes, displays |
| B-Flute | 3.0mm (1/8") | 47 | Die-cut boxes, inner packaging |
| C-Flute | 4.0mm (5/32") | 39 | Shipping boxes (most common) |
| A-Flute | 5.0mm (3/16") | 33 | Heavy-duty shipping, fragile items |
| BC-Flute | 6.5mm (1/4") | -- | Double-wall, heavy products |
Rigid Board (Chipboard)
Thick, non-folding board for luxury packaging, phone boxes, and premium gift sets.
| Thickness | GSM | Common Use |
|---|---|---|
| 1.0mm | 600 gsm | Light rigid boxes, jewelry |
| 1.5mm | 900 gsm | Standard rigid boxes, cosmetics |
| 2.0mm | 1200 gsm | Premium gift boxes, electronics |
| 2.5mm | 1500 gsm | Heavy luxury packaging |
| 3.0mm | 1800 gsm | Large rigid boxes, display cases |
Tissue Paper
Lightweight wrapping paper for product protection and presentation. Used for gift wrapping, shoe stuffing, and delicate item protection.
| GSM | Lbs | Common Use |
|---|---|---|
| 17 gsm | 10 lb | Standard tissue wrap, gift packaging |
| 22 gsm | 13 lb | Premium tissue, colored tissue paper |
| 30 gsm | 18 lb | Heavy tissue, product wrapping |
| 40 gsm | 24 lb | Thick tissue, protective wrapping |
Greaseproof / Wax Paper
Moisture and grease resistant paper for food packaging. Essential for bakeries, delis, and food service businesses.
| GSM | Lbs | Common Use |
|---|---|---|
| 30 gsm | 18 lb | Light greaseproof, sandwich wrap |
| 40 gsm | 24 lb | Standard wax paper, deli sheets |
| 50 gsm | 30 lb | Heavy greaseproof, bakery liners |
| 60 gsm | 36 lb | Premium food wrap, butcher paper |
| 80 gsm | 48 lb | Heavy butcher paper, meat wrapping |
Label / Sticker Paper
Self-adhesive paper for product labels, stickers, and decals. Available in matte, gloss, and clear finishes.
| GSM | Type | Common Use |
|---|---|---|
| 60 gsm | Thin label | Address labels, price stickers |
| 80 gsm | Standard label | Product labels, bottle labels |
| 100 gsm | Premium label | Wine labels, luxury product labels |
| 120 gsm | Heavy label | Waterproof labels, outdoor stickers |
| 150 gsm | Vinyl sticker | Die-cut stickers, bumper stickers |
Wrapping Paper
Decorative paper for gift wrapping and retail packaging. Custom printed with your brand for a premium unboxing experience.
| GSM | Lbs | Common Use |
|---|---|---|
| 50 gsm | 30 lb | Standard gift wrap |
| 60 gsm | 36 lb | Premium gift wrap, retail tissue |
| 80 gsm | 48 lb | Heavy wrapping paper, kraft wrap |
| 100 gsm | 60 lb | Luxury wrapping, coated paper |
Quick Conversion Formula
GSM to Points: Divide GSM by 25 (approximate). Example: 300 GSM ÷ 25 = 12 pt
GSM to Lbs: Multiply GSM by 0.2656 (for 25x38" basis). Example: 300 GSM × 0.2656 = ~80 lb
Points to mm: Multiply points by 0.0254. Example: 14 pt × 0.0254 = 0.356 mm
Not Sure Which Weight You Need?
Our packaging specialists can recommend the right material weight for your product. Free consultation, no obligation.
Heavier boards suit premium builds like luxury skincare packaging and rigid boxes, while lighter kraft and corrugated weights work for mailer boxes and corrugated shipping boxes.